The funniest people on Twitter, as determined by a totally fair and unbiased process, are those that have made the front page of the Favrd leaderboard 3 or more times. If you're looking for funny people to follow, check these guys out.
| Screen Name | Star Count | Frequency | Average |
|---|---|---|---|
| abigvictory | 157 | 3 | 52 |
| adamisacson | 235 | 3 | 78 |
| aedison | 208 | 3 | 69 |
| badbanana | 1493 | 16 | 93 |
| baileygenine | 392 | 5 | 78 |
| Beef_Tongue | 161 | 3 | 54 |
| biorhythmist | 298 | 5 | 60 |
| CcSteff | 170 | 3 | 57 |
| debihope | 678 | 12 | 57 |
| fireland | 660 | 5 | 132 |
| FriedWords | 159 | 3 | 53 |
| gordonshumway | 216 | 3 | 72 |
| hotdogsladies | 350 | 6 | 58 |
| iamnotdiddy | 277 | 5 | 55 |
| joeschmitt | 162 | 3 | 54 |
| MrBigFists | 1015 | 15 | 68 |
| scottsimpson | 271 | 4 | 68 |
| sween | 917 | 11 | 83 |
| thedayhascome | 519 | 8 | 65 |
| Zaius13 | 637 | 7 | 91 |
And then you have the guys that, due to some freak disturbance in the funnysphere, managed to make the leaderboard just once or twice. They're probably worth checking out too.
| Screen Name | Star Count | Frequency |
|---|---|---|
| Aimee_B_Loved | 71 | 1 |
| AmyJane | 92 | 1 |
| atebits | 52 | 1 |
| bcompton | 50 | 1 |
| blankslate | 41 | 1 |
| carrmah | 119 | 2 |
| CranberryPerson | 107 | 2 |
| cravenheart | 61 | 1 |
| crispycracka | 62 | 1 |
| damselesque | 38 | 1 |
| davegorum | 56 | 1 |
| DieLaughing | 50 | 1 |
| FakeAPStylebook | 134 | 2 |
| giromide | 57 | 1 |
| gruber | 49 | 1 |
| jasonpermenter | 129 | 2 |
| Just_Alison | 53 | 1 |
| kolchak | 59 | 1 |
| lonelysandwich | 55 | 1 |
| MODAT | 42 | 1 |
| Moltz | 61 | 1 |
| OverlandParker | 67 | 1 |
| pagecrusher | 44 | 1 |
| poeks | 201 | 2 |
| RexHuppke | 82 | 1 |
| roughdiction | 54 | 1 |
| ruthakers | 82 | 1 |
| SeoulBrother | 54 | 1 |
| shitmydadsays | 82 | 1 |
| tj | 69 | 1 |
| Tony_D | 60 | 1 |
| Trick_or_tweet | 70 | 1 |
Data scraped from Favrd and then processed by @BadGopher.